<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Care and You</title>
	<atom:link href="http://www.healthcareandyou.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthcareandyou.org</link>
	<description>The Health Care and You Coalition created HealthCareandYou.org to be a resource to help Americans understand the Affordable Care Act and how the health care law impacts them.</description>
	<lastBuildDate>Tue, 15 May 2012 16:43:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>What Is A Medical Loss Ratio? The Check Will Be In The Mail</title>
		<link>http://www.healthcareandyou.org/news/what-is-a-medical-loss-ratio-the-check-will-be-in-the-mail/</link>
		<comments>http://www.healthcareandyou.org/news/what-is-a-medical-loss-ratio-the-check-will-be-in-the-mail/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:43:33 +0000</pubDate>
		<dc:creator>rgreene</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.healthcareandyou.org/?p=3482</guid>
		<description><![CDATA[Recently, you may have heard news about insurance companies issuing checks to consumers and employers for spending too much of their revenue on administrative costs rather than health care costs. ]]></description>
			<content:encoded><![CDATA[<p>Recently, you may have heard news about insurance companies issuing checks to consumers and employers for spending too much of their revenue on administrative costs rather than health care costs. But what exactly does this mean and where does this provision come from? This article gives a simple definition of the concept of “medical loss ratio,” explaining what it means, how it was before health care reform and what has changed because of the Affordable Care Act.</p>
<p style="padding-left: 30px;">Healthcare reform is a very large puzzle.  Talking about only one piece at a time makes it difficult to convey the big picture of our health care system problems and fixes.  The piece of the Affordable Care Act in the news recently is the exciting subject of medical loss ratios.  In the overall scheme of the reform law, this is a positive part of the legislation.</p>
<p>Read the full article <a href="http://www.forbes.com/sites/carolynmcclanahan/2012/05/15/what-is-a-medical-loss-ratio-the-check-will-be-in-the-mail/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareandyou.org/news/what-is-a-medical-loss-ratio-the-check-will-be-in-the-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHS: New cuts to &#8216;red tape&#8217; to save billions for healthcare providers</title>
		<link>http://www.healthcareandyou.org/news/hhs-new-cuts-to-red-tape-to-save-billions-for-healthcare-providers/</link>
		<comments>http://www.healthcareandyou.org/news/hhs-new-cuts-to-red-tape-to-save-billions-for-healthcare-providers/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:25:15 +0000</pubDate>
		<dc:creator>rgreene</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.healthcareandyou.org/?p=3480</guid>
		<description><![CDATA[The Health and Human Services (HHS) Department touted new rules easing the regulatory burden on hospitals and healthcare providers to the tune of more than $5 billion in savings over five years.]]></description>
			<content:encoded><![CDATA[<p>New rules under the Affordable Care Act will cut down on red tape for providers, improving care and lowering cost.</p>
<p style="padding-left: 30px;">The Health and Human Services (HHS) Department touted new rules easing the regulatory burden on hospitals and healthcare providers to the tune of more than $5 billion in savings over five years.</p>
<p>To learn more about these new regulations, click <a href="http://thehill.com/blogs/healthwatch/medicare/226659-hhs-new-cuts-to-red-tape-to-save-billions-for-healthcare-providers" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareandyou.org/news/hhs-new-cuts-to-red-tape-to-save-billions-for-healthcare-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Individual Mandate</title>
		<link>http://www.healthcareandyou.org/news/understanding-the-individual-mandate/</link>
		<comments>http://www.healthcareandyou.org/news/understanding-the-individual-mandate/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:31:38 +0000</pubDate>
		<dc:creator>rgreene</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.healthcareandyou.org/?p=3472</guid>
		<description><![CDATA[If you’ve been following the presidential primaries, commentary from political pundits, or even the nightly news, you’ve probably heard the term “individual mandate” more than once.]]></description>
			<content:encoded><![CDATA[<p>By the Health Care and You Coalition</p>
<p>If you’ve been following the presidential primaries, commentary from political pundits, or even the nightly news, you’ve probably heard the term “individual mandate” more than once.</p>
<p>People have strong and different opinions about the mandate. Its supporters argue that it’s a crucial piece of the health care law—without which, the rest of the law would not work. Its opponents question its constitutionality and are eager for the Supreme Court to rule on this very issue in June. No matter where you stand, you’re going to be hearing a lot about the individual mandate in the upcoming weeks and months. We want to be sure you have the facts and understand what it could mean for you.</p>
<p>The mandate was included in the law as a way to encourage Americans who are currently uninsured to get health coverage. The idea behind it is to have everyone participate in the system or pay their fair share. Here’s how it will work.</p>
<p>If you have insurance—either through your employer or through a plan you purchased outside of work—you don’t have to pay a penalty or worry about the mandate because you are already covered.</p>
<p>If you don’t have health insurance, starting in 2014, you will need to get it or face paying a tax penalty. There will be new ways that make it easier for uninsured Americans to find and pay for health coverage. First, those who don’t have access to affordable health insurance will be able to get it through new state-based health insurance exchanges. These exchanges will be competitive marketplaces where individuals and small businesses will be able to search for a variety of health insurance plans, compare them against each other, and purchase the plan that is the best fit. All health plans offered in the exchanges must cover a minimum set of benefits. The exchanges and will also provide tax credits to individuals and families earning between 138 and 400 percent of the Federal Poverty Level (FPL). That represents an income of approximately $15,000 &#8211; $45,000 a year for an individual and $30,800 &#8211; $99,000 a year for a family of four. Second, Medicaid will expand to cover adults earning up to 138 percent of FPL—including those without children.</p>
<p>If you are uninsured and you choose not to get coverage, you will have to pay a penalty to help cover the cost of the care you receive. The penalty will start at $95 for an individual and $47.50 for a child in 2014. No family will have to pay more than $235 for the year, or 1 percent of their income, whichever is higher. In 2015, the penalty increases to $325 for an individual and $162.50 for a child—no family would pay more than $975 or 2 percent of their income. In 2016, it increases to $695 for an individual and $347.50 for a child—no family would have to pay more than $2,085 a year or 2.5 percent of their income. After 2016, the penalty will increase based on the cost of living.</p>
<p>There are several groups of people who will not have to pay the penalty even if they choose not to get insurance. This includes members of American Indian tribes, certain religious organizations, incarcerated people, individuals who don’t earn enough money to have to pay taxes, and individuals who would have to pay more than 8 percent of their income to buy insurance.</p>
<p>We, like many of you, will be watching to see what the Supreme Court says about the mandate. Its ruling will determine whether the law moves forward with the mandate in place or if changes need to be made. This is a decision that will impact Americans—either way. You can be sure that we will keep you updated with the facts on how it might change the law and, most importantly, what it means for you and your family.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareandyou.org/news/understanding-the-individual-mandate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Small Businesses to Get IOU’s From Health Insurers</title>
		<link>http://www.healthcareandyou.org/news/small-businesses-to-get-iou%e2%80%99s-from-health-insurers/</link>
		<comments>http://www.healthcareandyou.org/news/small-businesses-to-get-iou%e2%80%99s-from-health-insurers/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:38:34 +0000</pubDate>
		<dc:creator>rgreene</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.healthcareandyou.org/?p=3478</guid>
		<description><![CDATA[If you're a hardworking small business owner who provides health benefits to your employees, there's a chance your insurance carrier owes you money.]]></description>
			<content:encoded><![CDATA[<p>The Affordable Care Act requires insurance companies to spend at least 80 percent of small groups&#8217; (ie: small businesses) premium costs on health care services rather than administrative costs. This provision, in effect since 2011, means many small businesses will be receiving rebates from their insurance companies in the coming months.</p>
<p style="padding-left: 30px;">If you&#8217;re a hardworking small business owner who provides health benefits to your employees, there&#8217;s a chance your insurance carrier owes you money. And if it does, you can start looking for a check in the mail. Thanks to the Affordable Care Act, insurance companies are being held accountable to their customers in a brand new way &#8212; which means they&#8217;re expected to owe businesses and individuals a whopping $1.3 billion this year, according to a new report from the Kaiser Family Foundation.</p>
<p>To learn more about health insurance companies issuing rebates to small businesses, click <a href="http://www.huffingtonpost.com/john-arensmeyer/small-businesses-to-get-i_b_1469025.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareandyou.org/news/small-businesses-to-get-iou%e2%80%99s-from-health-insurers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAO: As many as 112 million adults have pre-existing conditions</title>
		<link>http://www.healthcareandyou.org/news/gao-as-many-as-112-million-adults-have-pre-existing-conditions/</link>
		<comments>http://www.healthcareandyou.org/news/gao-as-many-as-112-million-adults-have-pre-existing-conditions/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:57:04 +0000</pubDate>
		<dc:creator>rgreene</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.healthcareandyou.org/?p=3469</guid>
		<description><![CDATA[Under the health care law, insurance companies can no longer deny people insurance due to a pre-existing condition, such as asthma or diabetes. ]]></description>
			<content:encoded><![CDATA[<p>Under the health care law, insurance companies can no longer deny people insurance due to a pre-existing condition, such as asthma or diabetes. This provision could affect millions of people in America who have pre-existing conditions.</p>
<p style="padding-left: 30px;">Somewhere between 36 million and 112 million adults have pre-existing conditions, the Government Accountability Office says in a new report. President Obama’s healthcare law requires insurance companies to cover people with pre-existing conditions. Insurers have historically been able to deny coverage to sick people or offer policies that don’t cover their pre-existing conditions.</p>
<p>To learn more about people with pre-existing conditions getting coverage, click <a href="http://thehill.com/blogs/healthwatch/health-insurance/224067-gao-as-many-as-112-million-have-pre-existing-conditions" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareandyou.org/news/gao-as-many-as-112-million-adults-have-pre-existing-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health insurers to pay $1.3 billion in rebates: study</title>
		<link>http://www.healthcareandyou.org/news/health-insurers-to-pay-1-3-billion-in-rebates-study/</link>
		<comments>http://www.healthcareandyou.org/news/health-insurers-to-pay-1-3-billion-in-rebates-study/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:42:24 +0000</pubDate>
		<dc:creator>rgreene</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.healthcareandyou.org/?p=3464</guid>
		<description><![CDATA[The Affordable Care Act requires insurance companies to spend 80% of their revenue on health care expenses, rather than administrative costs. If insurance companies do not spend this percentage, they are require to issue rebates to the people they insure. ]]></description>
			<content:encoded><![CDATA[<p>The Affordable Care Act requires insurance companies to spend 80% of their revenue on health care expenses, rather than administrative costs. If insurance companies do not spend this percentage, they are required to issue rebates to the people they insure. Due to this provision, it is expected that insurance companies will owe billions of dollars in rebates this year, to both individuals and businesses.</p>
<p style="padding-left: 30px;">Health insurers will pay $1.3 billion in rebates to consumers and employers this year under a provision of President Barack Obama&#8217;s healthcare reform law that penalizes plans that devote too little of their premium revenues to health services, an independent study showed on Thursday.</p>
<p>To learn more about spending requirements for insurance companies, click <a href="http://www.chicagotribune.com/news/sns-rt-us-usa-healthcare-insurancebre83p0ts-20120426,0,1066947.story" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareandyou.org/news/health-insurers-to-pay-1-3-billion-in-rebates-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert explains part of health care bill</title>
		<link>http://www.healthcareandyou.org/resources/expert-explains-part-of-health-care-bill/</link>
		<comments>http://www.healthcareandyou.org/resources/expert-explains-part-of-health-care-bill/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 22:19:39 +0000</pubDate>
		<dc:creator>mmorales</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.healthcareandyou.org/?p=3458</guid>
		<description><![CDATA[This article describes some of the basic effects ofthe health care law, now and in the future.]]></description>
			<content:encoded><![CDATA[<p>This article describes some of the basic effects of the health care law, now and in the future.</p>
<p style="padding-left: 30px;">The U.S. Supreme Court will, sometime this summer, rule on the constitutionality of the health care reform bill passed by Congress in March 2010.</p>
<p style="padding-left: 30px;">The bill, known as the Patient Protection and Affordable Care Act, began to take effect in 2010, but many of its provisions will be carried out during the next decade. The entire bill is 1,200 pages long.</p>
<p style="padding-left: 30px;">Jonathan Oberlander, professor of social medicine and health policy and management at the University of North Carolina at Chapel Hill, clarified parts of the law in an email.</p>
<p>Read the full article <a href="http://www.dailyamerican.com/da-ot-expert-explains-part-of-health-care-bill-20120411,0,2862833.story" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareandyou.org/resources/expert-explains-part-of-health-care-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHS study: Health law guarantees stable coverage for young Americans</title>
		<link>http://www.healthcareandyou.org/news/hhs-study-health-law-guarantees-stable-coverage-for-young-americans/</link>
		<comments>http://www.healthcareandyou.org/news/hhs-study-health-law-guarantees-stable-coverage-for-young-americans/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:43:18 +0000</pubDate>
		<dc:creator>mmorales</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.healthcareandyou.org/news/hhs-study-health-law-guarantees-stable-coverage-for-young-americans/</guid>
		<description><![CDATA[Young adults can now stay on their parents’ health insurance plan until age 26.]]></description>
			<content:encoded><![CDATA[<p>Young adults can now stay on their parents’ health insurance plan until age 26. This provision has allowed millions of young adults to keep coverage as well as ensured that their coverage is stable.</p>
<p style="padding-left: 30px;">President Obama&#8217;s healthcare reform law not only helps young adults get coverage but also ensures they&#8217;re able to keep it over time, the administration said in a new report released Wednesday to mark the law&#8217;s second anniversary.</p>
<p>To learn more about young adults’ coverage, click <a href="http://thehill.com/blogs/healthwatch/health-reform-implementation/217291-hhs-study-health-law-guarantees-stable-coverage-for-young-americans" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareandyou.org/news/hhs-study-health-law-guarantees-stable-coverage-for-young-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Reform Provides More Than 45 Million Women Access to Preventive Health Care Services</title>
		<link>http://www.healthcareandyou.org/news/health-reform-provides-more-than-45-million-women-access-to-preventive-health-care-services/</link>
		<comments>http://www.healthcareandyou.org/news/health-reform-provides-more-than-45-million-women-access-to-preventive-health-care-services/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:41:09 +0000</pubDate>
		<dc:creator>mmorales</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.healthcareandyou.org/news/health-reform-provides-more-than-45-million-women-access-to-preventive-health-care-services/</guid>
		<description><![CDATA[The Affordable Care Act requires insurers to cover important preventive services for women, like mammograms and well woman check-ups, at no cost. ]]></description>
			<content:encoded><![CDATA[<p>The Affordable Care Act requires insurers to cover important preventive services for women, like mammograms and well woman check-ups, at no cost. This provision has resulted in millions more women receiving preventive care.</p>
<p style="padding-left: 30px;">Under the Affordable Care Act, 45.1 million women &#8212; including 20.4 million women with private health insurance and 24.7 million women with Medicare &#8212; can receive recommended preventive services with no cost-sharing, new data released today by Department of Health and Human Services Secretary Kathleen Sebelius show.</p>
<p>To learn more about women’s preventive services under the law, click <a href="http://www.marketwatch.com/story/health-reform-provides-more-than-45-million-women-access-to-preventive-health-care-services-2012-03-20">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareandyou.org/news/health-reform-provides-more-than-45-million-women-access-to-preventive-health-care-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Can Expect This Year From the Health Law</title>
		<link>http://www.healthcareandyou.org/news/what-you-can-expect-this-year-from-the-health-law/</link>
		<comments>http://www.healthcareandyou.org/news/what-you-can-expect-this-year-from-the-health-law/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:40:11 +0000</pubDate>
		<dc:creator>mmorales</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.healthcareandyou.org/news/what-you-can-expect-this-year-from-the-health-law/</guid>
		<description><![CDATA[This informative video discusses what provisions of the Affordable Care Act will come into effect in 2012.
]]></description>
			<content:encoded><![CDATA[<p>This informative video discusses what provisions of the Affordable Care Act will come into effect in 2012.</p>
<p style="padding-left: 30px;">Even as the Supreme Court prepares to hear the historic lawsuit against the Affordable Care Act, consumers are already seeing some changes. Jackie Judd talks with KHN&#8217;s &#8220;Insuring Your Health&#8221; columnist Michelle Andrews about insurance rebates, flexible spending accounts, preventive care (including contraceptives) and easy-to-read insurance labels.</p>
<p>To watch the video, click <a href="http://www.kaiserhealthnews.org/Multimedia/2012/March/Andrews-On-What-You-Can-Expect-This-Year-From-The-Health-Law.aspx" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareandyou.org/news/what-you-can-expect-this-year-from-the-health-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

